Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 40 | 20 | 11 | 8 | 75 | 667 | 40 | 58 | 103 | 201 |
Jun 2022 | 43 | 24 | 12 | 8 | 411 | 5817 | 253 | 373 | 736 | 1291 |
May 2022 | 47 | 29 | 14 | 9 | 461 | 7111 | 308 | 440 | 899 | 1487 |
Apr 2022 | 50 | 26 | 12 | 9 | 525 | 7500 | 289 | 371 | 788 | 1506 |
Mar 2022 | 50 | 29 | 16 | 12 | 411 | 6907 | 320 | 421 | 759 | 1324 |
Feb 2022 | 60 | 33 | 21 | 17 | 346 | 4668 | 264 | 323 | 497 | 901 |
Jan 2022 | 59 | 34 | 21 | 17 | 682 | 14149 | 535 | 647 | 1036 | 1770 |
Dec 2021 | 48 | 32 | 17 | 15 | 494 | 7789 | 468 | 514 | 971 | 1457 |
Nov 2021 | 55 | 36 | 20 | 17 | 600 | 10561 | 516 | 620 | 1102 | 1677 |
Oct 2021 | 44 | 40 | 21 | 18 | 603 | 9903 | 552 | 655 | 1221 | 1321 |
Sep 2021 | 40 | 34 | 21 | 16 | 559 | 9182 | 504 | 633 | 1033 | 1223 |
Aug 2021 | 35 | 31 | 20 | 17 | 590 | 7437 | 537 | 620 | 979 | 1114 |
Totals | 91691 | 4586 | 5675 | 10124 | 15272 | |||||
Generated by Webalizer Version 2.23 |