Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 560 | 36 | 129 | 22 | 207 | 5982 | 179 | 1032 | 293 | 4483 |
Apr 2025 | 247 | 39 | 67 | 22 | 636 | 17625 | 688 | 2024 | 1196 | 7434 |
Mar 2025 | 215 | 33 | 53 | 17 | 530 | 17126 | 541 | 1658 | 1030 | 6672 |
Feb 2025 | 149 | 36 | 51 | 19 | 507 | 14243 | 541 | 1452 | 1033 | 4174 |
Jan 2025 | 102 | 29 | 32 | 16 | 537 | 10420 | 518 | 1009 | 924 | 3185 |
Dec 2024 | 147 | 32 | 53 | 16 | 597 | 12251 | 514 | 1668 | 999 | 4568 |
Nov 2024 | 112 | 21 | 33 | 12 | 469 | 7261 | 380 | 995 | 646 | 3382 |
Oct 2024 | 79 | 19 | 28 | 9 | 439 | 6897 | 294 | 885 | 590 | 2463 |
Sep 2024 | 79 | 18 | 33 | 9 | 429 | 6023 | 292 | 1011 | 564 | 2376 |
Aug 2024 | 40 | 20 | 18 | 12 | 482 | 6929 | 382 | 568 | 643 | 1252 |
Jul 2024 | 70 | 33 | 36 | 17 | 612 | 11901 | 543 | 1142 | 1047 | 2195 |
Jun 2024 | 57 | 38 | 30 | 20 | 598 | 11055 | 601 | 921 | 1145 | 1714 |
Totals | 127713 | 5473 | 14365 | 10110 | 43898 | |||||
Generated by Webalizer Version 2.23 |